Market report, updated
Search in the subdivision of Arrowhead
Over the last 12 months, homes sold for 98.3% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4151 Day RdMartinez, GA 30907 | 3 | 3 | 2,389 | $345,900 | $144 | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 712 Yulan DrWilmington, NC 28412 | 3 | 3 | 1,691 | $349,900 | 100.3% | $206 | 4 days | Oct 20, 2026 |
| 3988 Fairfax StMartinez, GA 30907 | 3 | 2 | 1,430 | $240,000 | 100.0% | $167 | 4 days | Sep 28, 2026 |
| 4050 Indian Creek RdMartinez, GA 30907 | 3 | 2 | 1,336 | $257,900 | 99.2% | $193 | 2 days | Sep 25, 2026 |
| 4044 Old Trail Rd WMartinez, GA 30907 | 3 | 2 | 1,732 | $260,000 | 98.2% | $150 | 39 days | Sep 24, 2026 |
| 4950 Red Heart DrWilmington, NC 28412 | 3 | 2 | 1,440 | $404,990 | 101.3% | $281 | 2 days | Sep 2, 2026 |
| 937 Lorraine DrWilmington, NC 28412 | 3 | 2 | 1,605 | $395,000 | 100.0% | $246 | 15 days | Jun 29, 2026 |
| 4925 Pleasant Oaks DrWilmington, NC 28412 | 3 | 3 | 1,720 | $350,000 | 95.9% | $203 | 19 days | Jun 15, 2026 |
| 4124 Birchtree DrAugusta, GA 30907 | 3 | 2 | 1,501 | $221,000 | 94.8% | $147 | 21 days | May 8, 2026 |
| 262 Indian Creek RdMartinez, GA 30907 | 3 | 2 | 1,637 | $232,000 | 94.7% | $141 | 3 days | Apr 27, 2026 |
| 262 Indian Creek RdMartinez, GA 30907 | 3 | 2 | — | $232,000 | 94.7% | — | 3 days | Apr 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.