Market report, updated
Search in the subdivision of Brynwood
Over the last 12 months, homes sold for 96.6% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3132 Edinburgh DrAugusta, GA 30909 | 4 | 3 | 2,026 | $385,000 | $190 | 25 days |
| 633 Cambridge CtAugusta, GA 30909 | 4 | 3 | 3,232 | $497,000 | $153 | 56 days |
| 511 Aumond RdAugusta, GA 30909 | 3 | 2 | 1,783 | $340,000 | $190 | 61 days |
| 3114 Sussex RdAugusta, GA 30909 | 4 | 2 | 2,360 | $369,000 | $156 | 63 days |
| 3144 Edinburgh DrAugusta, GA 30909 | — | — | — | $110,000 | — | 445 days |
| 629 CanterburyAugusta, GA 30909 | 5 | 3 | 2,821 | $349,900 | $124 | 479 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3138 Edinburgh DrAugusta, GA 30909 | 3 | 2 | 1,808 | $357,500 | 100.0% | $197 | 4 days |
| 3141 Ramsgate RdAugusta, GA 30909 | 3 | 2 | 2,077 | $230,250 | 90.3% | $110 | 23 days |
| 604 Aumond RdAugusta, GA 30909 | 3 | 2 | 1,837 | $340,000 | 97.2% | $185 | 43 days |
| 3121 Ramsgate RdAugusta, GA 30909 | 4 | 3 | 2,381 | $375,000 | 98.7% | $157 | 33 days |
| 3131 Trafalgar DrAugusta, GA 30909 | 4 | 2 | 3,694 | $387,000 | 97.4% | $104 | 88 days |
| 655 Canterbury DrAugusta, GA 30909 | 3 | 3 | 2,111 | $367,000 | 100.0% | $173 | 2 days |
| 640 Cambridge RdAugusta, GA 30909 | 3 | 2 | 1,890 | $307,000 | 102.3% | $162 | 4 days |
| 3119 Edinburgh DrAugusta, GA 30909 | 4 | 2 | 2,286 | $385,000 | 98.7% | $168 | 13 days |
| 3129 Edinburgh DrAugusta, GA 30909 | 3 | 2 | 1,734 | $270,000 | 98.2% | $155 | 4 days |
| 3101 Ramsgate RdAugusta, GA 30909 | 3 | 3 | 2,026 | $355,000 | 98.3% | $175 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.