Camellia Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2106 April Dawn Trl 4 3 2,400 $293,675 $122 54 days
2161 April Dawn Trl 4 3 2,224 $281,275 $126 16 days
2126 April Dawn Trl 4 3 2,224 $279,175 $125 29 days
2014 April Dawn Trl 4 3 2,224 $277,175 $124 63 days
2007 April Dawn Trl 4 3 2,400 $274,900 $114 63 days
2151 April Dawn Trl 3 2 1,725 $273,475 $158 16 days
2165 April Dawn Trl 3 3 1,939 $270,675 $139 16 days
2027 April Dawn Trl 5 3 2,400 $269,900 $112 92 days
2110 April Dawn Trl 3 3 1,939 $269,475 $138 50 days
2015 April Dawn Trl 4 3 2,224 $267,900 $120 63 days
Average: 3.7 2.8 2,062 $268,966 $133 56 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1016 Debutant Dr 5 3 2,295 $289,900 $126 80 days
2040 April Dawn Trl 4 3 2,574 $289,900 $112 106 days
2096 April Dawn Trl 5 3 2,225 $279,900 $125 106 days
2129 April Dawn Trl 4 3 2,321 $259,900 $111 133 days
2171 April Dawn Trl 3 2 1,725 $257,350 $149 1 day
2221 April Dawn Trl 3 2 1,347 $238,102 $176 0 days
Average: 4.0 2.7 2,081 $269,175 $133 71 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2058 April Dawn Trl 4 3 3,005 $349,900 $349,900 $116 2 days 3/3/26
2058 April Dawn Trl 4 3 N/A $349,900 $349,900 Unknown 2 days 3/3/26
2123 April Dawn Trl 4 3 3,005 $339,900 $342,499 $113 11 days 12/8/25
2123 April Dawn Trl 4 3 N/A $339,900 $342,499 Unknown 11 days 12/8/25
1032 Debutant Dr 4 3 2,574 $309,900 $317,718 $123 85 days 2/13/26
1032 Debutant Dr 4 3 N/A $309,900 $317,718 Unknown 85 days 2/13/26
2033 April Dawn Trl 5 3 3,050 $319,900 $310,000 $101 105 days 8/4/26
2072 April Dawn Trail 4 3 2,342 $304,900 $304,900 $130 54 days 11/10/25
2072 April Dawn Trl 4 3 N/A $304,900 $304,900 Unknown 54 days 11/10/25
2139 April Dawn Trl 5 3 2,295 $300,900 $300,900 $131 62 days 8/17/26
Average: 3.9 2.9 2,187 $292,003 $291,822 $135 87 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30