Market report, updated
Search in the subdivision of Edgewood
Over the last 12 months, homes sold for 98.3% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Nov. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1611 Penny DrElizabeth City, NC 27909 | 2 | 1 | 960 | $229,900 | $239 | 1 day |
| 231 Maywood DrAugusta, GA 30907 | 4 | 3 | 2,869 | $279,000 | $97 | 3 days |
| 1525 Hopkins DrElizabeth City, NC 27909 | 3 | 2 | 1,377 | $289,000 | $209 | 4 days |
| 110 Wesley CtMartinez, GA 30907 | 3 | 3 | 2,065 | $315,000 | $152 | 5 days |
| 1303 Colonial Ave NwWilson, NC 27896 | 3 | 2 | 1,700 | $259,000 | $152 | 16 days |
| 3971 Concord PlMartinez, GA 30907 | 3 | 2 | 1,264 | $244,900 | $193 | 23 days |
| 1500 E Mulberry StGoldsboro, NC 27530 | 3 | 3 | 2,408 | $249,500 | $103 | 10 days |
| 1610 Crescent DrElizabeth City, NC 27909 | 3 | 2 | 1,754 | $305,000 | $173 | 41 days |
| 609 Creekwood DrTrent Woods, NC 28562 | — | — | — | $445,000 | — | 149 days |
| 3951 Braddock StMartinez, GA 30907 | 3 | 2 | 1,334 | $245,000 | $183 | 184 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1622 Midgett DrElizabeth City, NC 27909 | 3 | 2 | 1,629 | $200,000 | $122 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 127 Spring Dr ExtensionRockingham, NC 28379 | 2 | 2 | 1,735 | $260,000 | 94.5% | $149 | 17 days | Nov 3, 2026 |
| 1507 E Mulberry StGoldsboro, NC 27530 | 3 | 3 | 2,246 | $318,000 | 99.4% | $141 | 171 days | Oct 30, 2026 |
| 276 Edgewood Terrace DrWest End, NC 27376 | 2 | 1 | 979 | $193,000 | 97.0% | $197 | 99 days | Oct 8, 2026 |
| 315 Miramar DrMartinez, GA 30907 | 3 | 2 | 1,315 | $237,000 | 94.8% | $180 | 23 days | Oct 2, 2026 |
| 277 Maywood DrMartinez, GA 30907 | 3 | 2 | 1,532 | $260,000 | 100.0% | $169 | 3 days | Sep 11, 2026 |
| 221 Pinehurst DrMartinez, GA 30907 | 4 | 2 | 1,396 | $245,000 | 100.0% | $175 | 61 days | Aug 21, 2026 |
| 1311 Briarwood Dr NwWilson, NC 27896 | 3 | 2 | 1,350 | $220,000 | 100.0% | $162 | 68 days | Aug 18, 2026 |
| 257 Miramar DrMartinez, GA 30907 | 3 | 2 | 1,300 | $245,000 | 102.1% | $188 | 4 days | Aug 5, 2026 |
| 102 S Pineview AveGoldsboro, NC 27530 | 3 | 2 | 2,098 | $199,900 | 100.0% | $95 | 24 days | Jul 24, 2026 |
| 315 Miramar DrMartinez, GA 30907 | 1 | 2 | 1,296 | $135,000 | 112.5% | $104 | 1 day | Jul 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.