Market report, updated
Search in the subdivision of Elias Station
Over the last 12 months, homes sold for 99.8% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1388 Elias StaThomson, GA 30824 | 4 | 2 | 1,946 | $298,755 | $153 | 301 days |
| 1299 Elias StaThomson, GA 30824 | 4 | 3 | 2,079 | $314,750 | $151 | 298 days |
| 1320 Elias StaThomson, GA 30824 | 4 | 3 | 2,000 | $314,745 | $157 | 298 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1302 Elias StaThomson, GA 30824 | 4 | 2 | 2,349 | $360,000 | 101.4% | $153 | 55 days |
| 1315 Elias StaThomson, GA 30824 | 4 | 2 | 2,501 | $345,000 | 98.5% | $137 | 199 days |
| 1218 Elias StaThomson, GA 30824 | 4 | 3 | 1,950 | $285,000 | 101.8% | $146 | 113 days |
| 1323 Elias StaThomson, GA 30824 | 4 | 2 | 1,946 | $297,000 | 99.4% | $152 | 189 days |
| 1336 Elias StaThomson, GA 30824 | 4 | 2 | 1,946 | $294,175 | 100.0% | $151 | 82 days |
| 1405 Elias StaThomson, GA 30824 | 4 | 3 | 2,074 | $306,500 | 98.4% | $147 | 221 days |
| 1360 Elias StaThomson, GA 30824 | 4 | 2 | 2,501 | $354,855 | 100.0% | $141 | 49 days |
| 1399 Elias StaThomson, GA 30824 | 4 | 3 | 2,063 | $320,000 | 99.5% | $155 | 131 days |
| 1331 Elias Station StaThomson, GA 30824 | 4 | 3 | 2,031 | $320,120 | 100.0% | $157 | 8 days |
| 1400 Elias StaThomson, GA 30824 | 4 | 2 | 2,349 | $364,080 | 100.0% | $154 | 57 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.