Market report, updated
Search in the subdivision of Essence at Bent Creek Village
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 265 Sparrow LnThomson, GA 30824 | 3 | 3 | 1,845 | $219,900 | $119 | 56 days |
| 257 Sparrow LnThomson, GA 30824 | 4 | 3 | 2,459 | $280,675 | $114 | 60 days |
| 261 Sparrow LnThomson, GA 30824 | 4 | 3 | 2,085 | $270,675 | $129 | 60 days |
| 259 Sparrow LnThomson, GA 30824 | 3 | 3 | 1,845 | $262,675 | $142 | 60 days |
| 240 Sparrow LnThomson, GA 30824 | 4 | 3 | 2,459 | $280,475 | $114 | 60 days |
| 242 Sparrow LnThomson, GA 30824 | 4 | 3 | 2,085 | $271,175 | $130 | 65 days |
| 275 Sparrow LnThomson, GA 30824 | 4 | 3 | 2,085 | $244,900 | $117 | 65 days |
| 234 Sparrow LnThomson, GA 30824 | 4 | 3 | 2,085 | $272,575 | $130 | 65 days |
| 271 Sparrow LnThomson, GA 30824 | 4 | 3 | 2,085 | $271,575 | $130 | 65 days |
| 267 Sparrow LnThomson, GA 30824 | 4 | 3 | 2,085 | $224,900 | $107 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 249 Sparrow LnThomson, GA 30824 | 4 | 3 | 2,459 | $285,075 | $115 | 60 days |
| 273 Sparrow LnThomson, GA 30824 | 3 | 3 | 1,845 | $229,900 | $124 | 60 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.