Market report, updated
Search in the subdivision of Gordon Woods
Over the last 12 months, homes sold for 95.0% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3620 Brussels St Unit 1Augusta, GA 30906 | 3 | 2 | 1,038 | $167,000 | $160 | 20 days |
| 809 Autumn Leaves CtWilmington, NC 28411 | 2 | 2 | 1,023 | $353,000 | $345 | 51 days |
| 3624 Zurich RdAugusta, GA 30906 | 3 | 2 | 1,277 | $169,900 | $133 | 110 days |
| 2430 Luxembourg DrAugusta, GA 30906 | — | — | — | $30,000 | — | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3667 Madrid Dr NAugusta, GA 30906 | 4 | 2 | 1,825 | $120,000 | 60.0% | $65 | 152 days |
| 3649 Madrid Dr NAugusta, GA 30906 | 4 | 2 | 1,460 | $160,000 | 91.4% | $109 | 38 days |
| 811 Gordon Woods RdWilmington, NC 28411 | 3 | 2 | 1,109 | $339,000 | 100.0% | $305 | 25 days |
| 2211 Winter Moss LnWilmington, NC 28411 | 3 | 2 | 1,292 | $353,000 | 99.5% | $273 | 3 days |
| 813 Autumn Leaves CtWilmington, NC 28411 | 2 | 2 | 1,349 | $300,000 | 100.0% | $222 | 5 days |
| 3671 N Madrid DrAugusta, GA 30906 | 3 | 2 | 1,257 | $185,000 | 92.5% | $147 | 3 days |
| 704 Autumn Leaves CtWilmington, NC 28411 | 3 | 2 | 1,214 | $357,500 | 102.1% | $294 | 3 days |
| 2337 Naples DrAugusta, GA 30906 | 4 | 3 | 2,330 | $239,400 | 104.1% | $102 | 100 days |
| 2337 Naples DrAugusta, GA 30906 | 4 | 3 | — | $239,400 | 104.1% | — | 100 days |
| 2362 BerlinAugusta, GA Not Provided | 3 | 2 | 1,275 | $155,000 | 103.4% | $121 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.