Highland Bluff Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
605 Pherson St 4 3 2,439 $344,550 $141 164 days
590 Pherson St 4 3 2,439 $341,300 $139 137 days
549 Pherson St 4 3 2,022 $338,800 $167 143 days
628 Pherson St 4 3 2,381 $334,900 $140 225 days
660 Pherson St 4 3 2,212 $329,900 $149 225 days
552 Pherson St 4 3 2,006 $326,300 $162 132 days
570 Pherson St 4 3 2,099 $323,300 $154 165 days
692 Pherson St 3 2 1,829 $319,900 $174 225 days
646 Pherson St 4 3 1,913 $309,900 $161 225 days
625 Pherson St 3 3 1,906 $307,300 $161 17 days
Average: 3.6 2.8 1,938 $316,425 $166 150 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
665 Pherson St 4 3 2,099 $322,550 $322,550 $153 123 days 9/21/26
Average: 4.0 3.0 2,099 $322,550 $322,550 $153 123 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1