Hitchcock Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6207 High Top Ln 5 4 3,386 $419,900 $124 12 days
6127 High Top Ln 5 4 3,175 $399,900 $125 62 days
1097 Prides Xing 5 3 3,000 $369,900 $123 39 days
5290 Tullamore Dr 4 3 2,916 $346,900 $118 7 days
5151 Tullamore Dr 4 4 2,829 $335,400 $118 164 days
5275 Tullamore Dr 4 3 2,772 $329,460 $118 54 days
3196 White Gate Loop 5 4 2,721 $329,000 $120 44 days
5193 Tullamore Dr 4 3 2,205 $314,400 $142 160 days
5310 Tullamore Dr 3 2 1,951 $313,400 $160 6 days
9188 Malahide Ln 4 3 2,264 $311,400 $137 13 days
Average: 4.1 3.2 2,493 $319,581 $129 70 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5192 Tullamore Dr 5 3 2,916 $354,000 $121 145 days
5360 Tullamore Dr 4 3 2,772 $347,959 $125 27 days
5268 Tullamore Dr 4 3 2,772 $325,000 $117 0 days
5250 Tullamore Dr 4 3 2,223 $319,900 $143 36 days
5340 Tullamore Dr 3 2 2,253 $319,000 $141 1 day
9168 Malahide Ln 3 2 1,951 $305,900 $156 51 days
9143 Malahide Ln 4 3 2,205 $302,400 $137 22 days
9197 Malahide Ln 3 2 1,951 $299,900 $153 31 days
292 Balbriggan Pl 4 3 2,015 $265,400 $131 51 days
Average: 3.8 2.7 2,339 $315,495 $136 40 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6134 High Top Ln 4 4 3,442 $399,900 $390,000 $113 91 days 9/17/25
6134 High Top Ln 4 4 N/A $399,900 $390,000 Unknown 91 days 9/17/25
512 Nandina 4 3 2,953 $385,000 $385,000 $130 30 days 8/28/25
512 Nandina Ct 4 3 N/A $385,000 $385,000 Unknown 31 days 8/28/25
3555 Dwyer Ln 4 2 2,576 $374,900 $370,000 $143 35 days 10/30/25
3555 Dwyer Ln 4 2 N/A $374,900 $370,000 Unknown 35 days 10/30/25
1051 Prides Xing 5 3 3,602 $369,900 $358,888 $99 56 days 5/7/26
5170 Tullamore Dr 5 3 2,916 $354,350 $354,350 $121 15 days 2/27/26
5169 Tullamore Dr 4 3 2,297 $310,400 $354,350 $154 15 days 9/29/25
5170 Tullamore Dr 5 3 N/A $354,350 $354,350 Unknown 15 days 2/27/26
Average: 3.9 2.8 2,440 $311,867 $310,183 $129 59 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67