Market report, updated
Search in the subdivision of Pendleton King
Over the last 12 months, homes sold for 96.2% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1447 Heard AveAugusta, GA 30904 | 3 | 2 | 1,581 | $204,000 | $129 | 65 days |
| 1423 Hickman RdAugusta, GA 30904 | 3 | 2 | 1,457 | $209,900 | $144 | 68 days |
| 1512 Heard AveAugusta, GA 30904 | 3 | 2 | 1,076 | $135,000 | $125 | 114 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1504 Heard Ave Unit AbcdAugusta, GA 30904 | 8 | 4 | — | $439,000 | — | 142 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2001 Lee St Unit 2001, 2003, 2005, 2007Augusta, GA 30904 | 4 | 8 | — | $340,000 | 101.5% | — | 14 days |
| 2120 Cresswell DrAugusta, GA 30904 | 2 | 2 | 1,229 | $171,000 | 102.1% | $139 | 13 days |
| 1430 Heard AveAugusta, GA 30904 | 2 | 1 | 1,260 | $155,000 | 87.3% | $123 | 18 days |
| 1422 Heard AveAugusta, GA 30904 | 5 | 2 | 2,369 | $171,000 | 90.0% | $72 | 116 days |
| 1508 Myrtle LnAugusta, GA 30904 | 2 | 1 | 1,386 | $199,900 | 100.0% | $144 | 15 days |
| 1506 Myrtle LnAugusta, GA 30904 | 3 | 2 | 1,768 | $298,000 | 96.4% | $168 | 74 days |
| 1506 Myrtle LnAugusta, GA 30904 | 3 | 2 | — | $298,000 | 96.4% | — | 74 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.