Market report, updated
Search in the subdivision of River Place Condominiums
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1 7th St Unit Unit 901Augusta, GA 30901 | 3 | 3 | 2,085 | $285,000 | $136 | 3 days |
| 1 7th St Unit 1105Augusta, GA 30901 | 2 | 2 | 1,416 | $268,500 | $189 | 21 days |
| 1 7th St Unit 1404Augusta, GA 30901 | 2 | 2 | 1,564 | $160,000 | $102 | 76 days |
| 1 7th St Unit 705Augusta, GA 30901 | 2 | 2 | 1,416 | $175,000 | $123 | 179 days |
| 1 7th St Unit 805Augusta, GA 30901 | 2 | 2 | 1,416 | $199,900 | $141 | 398 days |
| 1 7th St Unit 1402Augusta, GA 30901 | 3 | 3 | 1,844 | $275,000 | $149 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.