Market report, updated
Search in the subdivision of Southampton
Over the last 12 months, homes sold for 100.1% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Mar. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2712 Ardwick DrHephzibah, GA 30815 | 4 | 3 | 2,099 | $300,000 | $142 | 23 days |
| 2381 Bellingham DrHephzibah, GA 30815 | 3 | 2 | 1,862 | $304,900 | $163 | 75 days |
| 2365 Bellingham DrHephzibah, GA 30815 | 3 | 2 | 1,716 | $289,900 | $168 | 75 days |
| 2377 Bellingham DrHephzibah, GA 30815 | 3 | 2 | 2,103 | $314,900 | $149 | 75 days |
| 2385 Bellingham DrHephzibah, GA 30815 | 3 | 2 | 1,716 | $289,900 | $168 | 75 days |
| 2380 Bellingham DrHephzibah, GA 30815 | 4 | 3 | 2,185 | $333,900 | $152 | 75 days |
| 2388 Bellingham DrHephzibah, GA 30815 | 4 | 3 | 2,185 | $333,900 | $152 | 75 days |
| 3077 Easton DrHephzibah, GA 30815 | 4 | 2 | 2,004 | $324,500 | $161 | 82 days |
| 2542 Inverness DrHephzibah, GA 30815 | 3 | 2 | 1,691 | $274,900 | $162 | 96 days |
| 2357 Bellingham DrHephzibah, GA 30815 | 3 | 2 | 1,716 | $289,900 | $168 | 107 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2384 Bellingham DrHephzibah, GA 30815 | 4 | 2 | 2,004 | $317,900 | $158 | 38 days |
| 2361 Bellingham DrHephzibah, GA 30815 | 3 | 2 | 1,459 | $262,900 | $180 | 94 days |
| 2360 Bellingham DrHephzibah, GA 30815 | 3 | 2 | 1,640 | $279,900 | $170 | 12 days |
| 2353 Bellingham DrHephzibah, GA 30815 | 4 | 2 | 2,103 | $314,900 | $149 | 96 days |
| 2397 Bellingham DrHephzibah, GA 30815 | 3 | 2 | 1,459 | $259,900 | $178 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2389 Bellingham DrHephzibah, GA 30815 | 3 | 2 | 1,459 | $262,900 | 100.0% | $180 | 0 days | Oct 28, 2026 |
| 2369 Bellingham DrHephzibah, GA 30815 | 4 | 2 | 2,008 | $319,750 | 102.2% | $159 | 7 days | Oct 28, 2026 |
| 2337 Bellingham DrHephzibah, GA 30815 | 4 | 2 | 2,008 | $312,900 | 100.0% | $155 | 144 days | Oct 23, 2026 |
| 2349 Bellingham DrHephzibah, GA 30815 | 3 | 2 | 1,459 | $264,580 | 100.6% | $181 | 35 days | Oct 21, 2026 |
| 2333 Bellingham DrHephzibah, GA 30815 | 4 | 3 | 2,100 | $325,900 | 100.0% | $155 | 78 days | Sep 17, 2026 |
| 2332 Bellingham DrHephzibah, GA 30815 | 3 | 2 | 1,640 | $279,900 | 100.0% | $170 | 1 day | Sep 9, 2026 |
| 2345 Bellingham DrHephzibah, GA 30815 | 3 | 2 | 1,716 | $289,900 | 100.0% | $168 | 32 days | Sep 9, 2026 |
| 2373 Bellingham DrHephzibah, GA 30815 | 3 | 2 | 1,459 | $259,900 | 100.0% | $178 | 0 days | Sep 4, 2026 |
| 2328 Bellingham DrHephzibah, GA 30815 | 3 | 2 | 1,459 | $259,900 | 100.0% | $178 | 5 days | Sep 1, 2026 |
| 2320 Bellingham DrHephzibah, GA 30815 | 4 | 3 | 2,185 | $327,900 | 100.0% | $150 | 90 days | Aug 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.