Market report, updated
Search in the subdivision of Summerfield
Over the last 12 months, homes sold for 98.0% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Dec. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 501 Shiloh RdTarboro, NC 27886 | 4 | 3 | 1,668 | $240,000 | $143 | 21 days |
| 230 Taylor CirGrovetown, GA 30813 | 3 | 2 | 1,659 | $290,000 | $174 | 64 days |
| 105 Raintree RunElizabeth City, NC 27909 | 3 | 2 | 1,262 | $265,000 | $209 | 67 days |
| 154 Summerfield CirGrovetown, GA 30813 | 3 | 2 | 1,502 | $190,000 | $126 | 8 days |
| 6200 Strawfield DrWilmington, NC 28405 | 3 | 3 | 1,843 | $439,000 | $238 | 80 days |
| 1205 Melody LnNorth Augusta, SC 29841 | 3 | 1 | 1,000 | $191,000 | $191 | 7 days |
| 101 Springvale StElizabeth City, NC 27909 | 2 | 2 | 1,006 | $254,000 | $252 | 0 days |
| 722 Wellington LnTarboro, NC 27886 | 3 | 6 | 5,895 | $725,000 | $122 | 158 days |
| 2017 Summer Valley WayAugusta, GA 30909 | 2 | 2 | 1,092 | $179,900 | $164 | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1204 Jessica StElizabeth City, NC 27909 | 3 | 2 | 1,176 | $269,000 | 100.0% | $228 | 0 days |
| 150 Summerfield CirGrovetown, GA 30813 | 4 | 2 | 1,787 | $245,900 | 100.0% | $137 | 18 days |
| 107 Springvale StElizabeth City, NC 27909 | 3 | 2 | 1,225 | $251,000 | 97.7% | $204 | 21 days |
| 1108 Weston St Unit A&BNorth Augusta, SC 29841 | 6 | 2 | — | $235,000 | 100.0% | — | 17 days |
| 502 Wintergreen CtTarboro, NC 27886 | 4 | 3 | 2,037 | $309,000 | 100.0% | $151 | 9 days |
| 1202 Jessica StElizabeth City, NC 27909 | 3 | 2 | 1,175 | $235,000 | 95.9% | $200 | 31 days |
| 1803 Springdale LnTarboro, NC 27886 | 3 | 2 | 1,535 | $220,000 | 104.3% | $143 | 4 days |
| 6323 Strawfield DrWilmington, NC 28405 | 3 | 3 | 1,908 | $325,000 | 92.9% | $170 | 0 days |
| 1540 Summerfield LnBogart, GA 30622 | 4 | 5 | 2,832 | $675,000 | 100.0% | $238 | 76 days |
| 1006 Jessica StElizabeth City, NC 27909 | 3 | 2 | 1,176 | $265,000 | 100.0% | $225 | 24 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.