Market report, updated
Search in the subdivision of Thomas Woods
Over the last 12 months, homes sold for 95.7% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3060 Hawthorne DrAugusta, GA 30906 | 3 | 1 | 1,044 | $135,000 | $129 | 75 days |
| 2838 Thomas LnAugusta, GA 30906 | 2 | 1 | 918 | $150,000 | $163 | 94 days |
| 2834 Cornelia RdAugusta, GA 30906 | 2 | 2 | 1,312 | $80,000 | $60 | 102 days |
| 2843 Cornelia RdAugusta, GA 30906 | 3 | 1 | 1,000 | $159,900 | $159 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2847 Thomas LnAugusta, GA 30906 | 3 | 2 | 1,311 | $135,000 | 96.5% | $102 | 22 days |
| 2415 Dickey RdAugusta, GA 30906 | 3 | 1 | 1,456 | $70,000 | 87.5% | $48 | 81 days |
| 2446 Juniper DrAugusta, GA 30906 | 3 | 1 | 1,149 | $95,000 | 95.0% | $82 | 20 days |
| 3004 Jasmine PlAugusta, GA 30906 | 4 | 2 | 1,808 | $199,900 | 97.1% | $110 | 3 days |
| 3001 Jasmine PlAugusta, GA 30906 | 3 | 1 | 1,200 | $143,000 | 102.1% | $119 | 24 days |
| 2404 Jennings RdAugusta, GA 30906 | 3 | 1 | 1,124 | $32,000 | 74.4% | $28 | 37 days |
| 3004 AcornAugusta, GA Not Provided | 3 | 2 | 1,138 | $155,000 | 97.5% | $136 | 53 days |
| 3004 Acorn RdAugusta, GA 30906 | 3 | 2 | — | $155,000 | 97.5% | — | 53 days |
| 2444 Ridge RdAugusta, GA 30906 | 3 | 1 | 1,380 | $150,000 | 96.8% | $108 | 16 days |
| 2444 Ridge RdAugusta, GA 30906 | 3 | 1 | — | $150,000 | 96.8% | — | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.