Market report, updated
Search in the subdivision of Tuxedo Park
Over the last 12 months, homes sold for 92.1% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2021 Ohio AveAugusta, GA 30904 | 2 | 1 | 884 | $207,000 | $234 | 5 days |
| 2009 Ohio AveAugusta, GA 30904 | 3 | 2 | 1,749 | $239,000 | $136 | 5 days |
| 2012 Pennsylvania AveAugusta, GA 30904 | 3 | 2 | 1,754 | $224,900 | $128 | 10 days |
| 1857 Ohio AveAugusta, GA 30904 | 2 | 1 | 966 | $189,900 | $196 | 17 days |
| 2018 Pennsylvania AveAugusta, GA 30904 | 2 | 1 | 828 | $149,900 | $181 | 33 days |
| 1811 Pennsylvania AveAugusta, GA 30904 | 3 | 2 | 1,550 | $179,900 | $116 | 34 days |
| 2001 Ohio AveAugusta, GA 30904 | 3 | 2 | 1,624 | $259,000 | $159 | 130 days |
| 1834 Pennsylvania AveAugusta, GA 30904 | 4 | 3 | 1,605 | $219,900 | $137 | 140 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1832 Pennsylvania AveAugusta, GA 30904 | 3 | 2 | 1,296 | $170,000 | 91.9% | $131 | 83 days |
| 1801 Maryland AveAugusta, GA 30904 | 3 | 3 | 1,992 | $247,000 | 98.8% | $123 | 70 days |
| 1833 Pennsylvania AveAugusta, GA 30904 | 2 | 2 | 1,187 | $164,000 | 94.5% | $138 | 186 days |
| 1833 Pennsylvania AveAugusta, GA 30904 | 2 | 2 | — | $164,000 | 94.5% | — | 186 days |
| 2607 MckibbenAugusta, GA Not Provided | 2 | 1 | 978 | $140,000 | 90.4% | $143 | 115 days |
| 2607 Mckibben StAugusta, GA 30904 | 2 | 1 | — | $140,000 | 90.4% | — | 115 days |
| 2036 Ohio AvenueAugusta, GA Not Provided | 2 | 1 | 900 | $165,000 | 100.0% | $183 | 149 days |
| 2036 Ohio Avenue AveAugusta, GA 30904 | 2 | 1 | — | $165,000 | 100.0% | — | 149 days |
| 2012 Pennsylvania AveAugusta, GA 30904 | 3 | 2 | 1,754 | $110,012 | 78.6% | $62 | 34 days |
| 2012 Pennsylvania AveAugusta, GA 30904 | 3 | 2 | — | $110,012 | 78.6% | — | 34 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.