Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
189 S Tanglewood Dr 5 6 4,947 $727,000 $146 30 days
714 Mohican Trl 3 2 1,329 $415,000 $312 69 days
602 Mohican Trl 3 2 1,412 $390,000 $276 5 days
225 Mohican Trl 3 2 1,366 $379,500 $277 133 days
1407 Habersham Dr 3 3 1,997 $299,000 $149 125 days
36 Martin Dr Unit Unit E 2 2 1,364 $285,000 $208 9 days
3367 Braeswood Ct 3 2 1,647 $259,000 $157 81 days
3369 Braeswood Ct 3 2 1,302 $215,000 $165 84 days
507 W 20th St 3 2 1,675 $204,900 $122 94 days
3355 Wedgewood Dr 4 2 1,769 $195,000 $110 113 days
408 W 20th St 3 2 2,000 $189,900 $94 50 days
703 W 27th St 4 3 2,405 $175,000 $72 206 days
2211 Tanglewood Dr 3 2 1,651 $136,000 $82 1 day
Average: 3.2 2.5 1,912 $297,715 $167 77 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
549 Mohican Trl 3 2 1,327 $335,000 $252 85 days
3342 Wedgewood Dr 3 2 1,176 $180,000 $153 112 days
1201 N Walnut St 3 2 1,890 $179,000 $94 62 days
Average: 3.0 2.0 1,464 $231,333 $166 87 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
199 Tanglewood Dr 5 5 5,100 $1,750,000 $1,625,000 $318 43 days 6/12/26
414 Mohican Trl 3 2 1,425 $520,000 $520,000 $364 3 days 4/21/26
129 Tanglewood Dr 4 4 2,722 $400,000 $403,000 $148 12 days 7/31/26
14 Tanglewood Dr 5 4 2,295 $390,000 $403,000 $175 4 days 6/30/26
141 Mohican Trl 4 2 1,616 $399,900 $399,900 $247 4 days 5/12/26
605 Mohican Trl 3 2 1,750 $399,000 $395,000 $225 6 days 5/7/26
621 Mohican Trl 3 2 1,437 $389,500 $375,000 $260 61 days 8/5/26
502 W 33rd St 4 3 3,285 $311,000 $311,000 $94 0 days 7/2/26
32 Martin Dr Unit # D 3 2 2,339 $324,000 $310,000 $132 6 days 5/15/26
221 Seminole Trl 3 2 1,174 $287,000 $275,000 $234 21 days 8/31/26
2356 W Tanglewood Dr Sw 2 2 896 $250,000 $243,000 $271 3 days 6/15/26
313 Mohican Trl 3 2 2,183 $266,000 $241,500 $110 1 day 5/1/26
3346 Tanglewood Dr 3 2 1,463 $210,000 $213,500 $145 42 days 7/31/26
3315 Oakridge Dr 3 2 1,303 $215,000 $209,000 $160 1 day 7/30/26
2262 W Tanglewood Dr Sw 2 2 949 $195,000 $175,000 $184 106 days 8/28/26
202 E 17th St 3 1 1,224 $169,000 $153,000 $125 140 days 5/20/26
2367 Lake Paula Dr Sw 2 1 910 $129,900 $126,000 $138 19 days 9/30/26
S Tanglewood Dr N/A N/A N/A $48,000 $30,000 Unknown 181 days 9/14/26
Average: 3.2 2.4 1,886 $369,627 $355,994 $196 36 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18