Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
804 Lawson Ct 3 3 2,615 $477,400 $182 151 days
2980 Landon Dr N/A 2 2,569 $449,999 $175 29 days
819 Lendy Dr 4 3 2,578 $432,400 $167 36 days
105 Laurel Ln 3 2 1,936 $365,000 $188 6 days
262 Bay Laurel Dr 5 3 2,368 $352,440 $148 41 days
233 Olive Branch St 5 3 2,368 $348,940 $147 45 days
516 Chestnut Oak Dr 5 3 2,368 $347,490 $146 38 days
508 Chestnut Oak Dr 5 3 2,368 $346,490 $146 64 days
503 Chestnut Oak Dr 4 3 1,991 $323,990 $162 77 days
432 Conifer St 3 2 1,618 $323,540 $199 1 day
441 Conifer St 3 2 1,902 $323,490 $170 1 day
511 Chestnut Oak Dr 4 3 1,991 $320,990 $161 127 days
429 Conifer St 3 2 1,618 $313,990 $194 13 days
515 Chestnut Oak Dr 3 3 1,749 $306,990 $175 84 days
428 Conifer St 3 2 1,618 $304,490 $188 23 days
229 Olive Branch St 3 3 1,749 $299,990 $171 29 days
421 Conifer St 3 2 1,497 $299,740 $200 17 days
3110 Live Oak Ln N 3 2 1,486 $289,900 $195 16 days
1165 Carriage Dr 3 2 1,530 $260,000 $169 52 days
512 Cherry Laurel Dr 3 3 1,614 $249,990 $154 48 days
506 Cherry Laurel Dr 3 3 1,614 $241,990 $149 120 days
516 Cherry Laurel Dr 3 3 1,614 $241,490 $149 48 days
504 Cherry Laurel Dr 3 3 1,614 $239,990 $148 121 days
Average: 3.5 2.6 1,929 $324,379 $169 51 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
855 Lawson Ct 4 4 3,895 $539,840 $138 0 days
867 Lendy Dr 4 4 3,205 $523,300 $163 127 days
845 Lawson Ct 4 4 3,205 $511,465 $159 0 days
801 Lawson Ct 3 4 3,065 $505,880 $165 0 days
Lot66 Lot66 Lawson Ct 3 4 2,823 $501,695 $177 0 days
802 Lendy Dr 3 2 2,576 $447,685 $173 0 days
Tbd Lawson Ct 4 3 2,438 $378,535 $155 0 days
0372 Tbd At Plat St 3 2 1,902 $356,390 $187 0 days
295 Palm Dr 5 3 2,368 $354,000 $149 0 days
507 Chestnut Oak Dr 5 3 2,368 $349,990 $147 33 days
424 Conifer St 3 2 1,902 $319,990 $168 82 days
433 Conifer St 4 2 1,764 $318,231 $180 0 days
425 Conifer St 4 2 1,764 $314,740 $178 24 days
237 Olive Branch St 3 3 1,749 $309,990 $177 33 days
290 Palm Dr 3 3 1,749 $307,990 $176 93 days
3103 Live Oak Ln N Unit B 3 3 1,700 $289,500 $170 85 days
502 Cherry Laurel Dr 3 3 1,614 $253,000 $156 0 days
522 Cherry Laurel Dr 3 3 1,614 $247,990 $153 63 days
520 Cherry Laurel Dr 3 3 1,614 $241,490 $149 44 days
518 Cherry Laurel Dr 3 3 1,614 $236,490 $146 28 days
514 Cherry Laurel Dr 3 3 1,614 $236,490 $146 48 days
110 Clementine St 3 3 1,418 $223,490 $157 68 days
Average: 3.5 3.0 2,180 $353,098 $162 33 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
803 Lendy Dr 3 4 2,707 $485,100 $485,100 $179 130 days 9/30/26
901 Lendy Dr 4 3 2,578 $429,700 $429,600 $166 75 days 5/8/26
815 Lawson Ct 4 3 2,177 $399,200 $399,200 $183 535 days 7/23/26
811 Lendy Dr 3 2 2,148 $393,400 $397,045 $184 78 days 9/11/26
279 Palm Dr 5 3 2,368 $355,140 $355,140 $149 82 days 5/14/26
286 Palm Dr 5 3 2,368 $351,940 $351,940 $148 1 day 4/14/26
254 Bay Laurel Dr 5 3 2,368 $350,401 $348,000 $146 63 days 5/20/26
242 Bay Laurel Dr 5 3 2,368 $342,990 $341,990 $144 182 days 6/18/26
228 Olive Branch St 4 3 2,203 $331,640 $331,640 $150 46 days 8/21/26
224 Olive Branch St 4 3 1,991 $327,680 $325,000 $163 91 days 8/7/26
232 Olive Branch St 4 3 1,991 $324,990 $324,990 $163 47 days 8/21/26
221 Olive Branch St 4 3 1,991 $324,710 $323,710 $162 69 days 5/26/26
246 Bay Laurel Dr 4 3 1,991 $324,710 $322,710 $162 95 days 6/15/26
287 Palm Dr 4 3 1,991 $324,710 $321,500 $161 70 days 5/21/26
238 Palm Dr 4 3 1,991 $321,651 $320,651 $161 90 days 5/29/26
212 Olive Branch St 4 3 1,991 $324,990 $320,000 $160 31 days 8/28/26
405 Conifer St 3 2 1,902 $319,990 $318,990 $167 97 days 8/20/26
258 Bay Laurel Dr 3 3 1,749 $318,990 $315,990 $180 27 days 6/30/26
413 Conifer St 4 2 1,764 $316,740 $314,740 $178 56 days 8/28/26
420 Conifer St 4 2 1,764 $313,500 $313,500 $177 0 days 8/27/26
225 Olive Branch St 3 2 1,497 $311,900 $311,900 $208 0 days 5/11/26
291 Palm Dr 3 3 1,749 $309,990 $307,990 $176 62 days 5/29/26
250 Bay Laurel Dr 3 3 1,749 $309,990 $307,000 $175 0 days 6/30/26
417 Conifer St 3 2 1,618 $307,740 $304,040 $187 47 days 8/31/26
401 Conifer St 3 2 1,618 $301,940 $300,940 $185 46 days 8/19/26
Average: 3.5 2.8 1,808 $305,999 $304,892 $169 67 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41