Market report, updated
Search in the city of Augusta
Over the last 6 months, homes sold for 96.9% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 302 sales in Mar. Last month: 119.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
124 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4315 White Pine CtAugusta, GA 30906 | 4 | 2 | 2,200 | $229,900 | $104 | 0 days |
| 1934 Haynie DrAugusta, GA 30904 | 2 | 1 | 1,176 | $119,000 | $101 | 1 day |
| 3504 Trudyshire DrAugusta, GA 30906 | 3 | 2 | 1,373 | $174,900 | $127 | 1 day |
| 2022 Carp DrAugusta, GA 30906 | 3 | 2 | 1,045 | $145,000 | $138 | — |
| 624 Sea Isle DrAugusta, GA 30901 | 3 | 2 | 1,073 | $285,000 | $265 | 2 days |
| 2487 Reese AveAugusta, GA 30906 | 3 | 1 | 1,025 | $89,999 | $87 | 2 days |
| 3427 Toms DrAugusta, GA 30906 | 3 | 2 | 1,850 | $249,900 | $135 | 2 days |
| 2713 Boars Head RdAugusta, GA 30907 | 4 | 3 | 2,604 | $329,900 | $126 | 2 days |
| 2020 1st AveAugusta, GA 30901 | 3 | 2 | 1,240 | $39,000 | $31 | 3 days |
| 261 Hillwood CtAugusta, GA 30907 | 3 | 2 | 1,635 | $259,900 | $158 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2705 Northwood CtAugusta, GA 30909 | 4 | 3 | 2,785 | $331,075 | $118 | 0 days |
| 2605 Parkway DrAugusta, GA 30904 | 3 | 2 | 1,100 | $170,000 | $154 | 5 days |
| 4024 Honeysuckle Dr DrAugusta, GA 30907 | 4 | 3 | 2,009 | $365,880 | $182 | 0 days |
| 3002 Brockham CtAugusta, GA 30909 | 3 | 3 | 1,485 | $235,000 | $158 | 3 days |
| 3222 Amanda CirAugusta, GA 30906 | — | — | — | $35,000 | — | 1 day |
| 3502 Lonesome Pine CtAugusta, GA 30907 | 4 | 3 | 3,238 | $480,000 | $148 | 0 days |
| 717 Burlington DrAugusta, GA 30909 | 5 | 3 | 2,705 | $384,700 | $142 | 0 days |
| 828 Ann StAugusta, GA 30904 | 2 | 1 | 1,574 | $169,900 | $107 | 12 days |
| 3215 Sycamore DrAugusta, GA 30909 | 3 | 2 | 1,200 | $259,900 | $216 | 13 days |
| 4164 Quail Springs CirAugusta, GA 30907 | 4 | 3 | 2,484 | $372,600 | $150 | 19 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
45 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2320 Fitten StAugusta, GA 30904 | 2 | 1 | 1,335 | $125,000 | 100.0% | $93 | 2 days |
| 805 Mayo LnAugusta, GA 30907 | 3 | 3 | 1,902 | $275,000 | 96.5% | $144 | 46 days |
| 3223 Ware RdAugusta, GA 30909 | 3 | 2 | 1,420 | $132,000 | 97.8% | $92 | 70 days |
| 3703 Cairo CtAugusta, GA 30906 | 4 | 2 | 1,300 | $174,500 | 103.6% | $134 | 91 days |
| 3002 Eagle DrAugusta, GA 30906 | 4 | 2 | 2,204 | $240,000 | 100.0% | $108 | 14 days |
| 2504 Reese AveAugusta, GA 30906 | 3 | 1 | 1,217 | $80,000 | 80.0% | $65 | 140 days |
| 3009 Bramble Wood TrlAugusta, GA 30909 | 4 | 2 | 2,145 | $214,000 | 99.6% | $99 | 65 days |
| 5249 Aruba CirAugusta, GA 30909 | 2 | 2 | 1,298 | $207,500 | 103.8% | $159 | 155 days |
| 3617 Columbine DrAugusta, GA 30906 | 4 | 2 | 1,790 | $170,000 | 100.0% | $94 | 9 days |
| 744 Lancaster RdAugusta, GA 30909 | 5 | 3 | 2,158 | $290,000 | 93.6% | $134 | 48 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.