Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2110 Cypress Hill Dr Se Unit Lot 89 4 3 2,671 $419,999 $157 90 days
2121 Cypress Hill Dr Se Unit Lot 25 3 3 2,388 $407,190 $170 67 days
611 Pinnate Dr Se Unit Lot 90 4 2 2,032 $397,890 $195 95 days
2104 Cypress Hill Dr Se Unit Lot 268 4 3 2,257 $366,740 $162 88 days
2079 Cypress Hill Dr Unit Lot 16 4 2 1,774 $362,490 $204 289 days
2031 Cypress Hill Dr Se Unit Lot 6 4 3 1,928 $349,999 $181 24 days
2113 Cypress Hill Dr Se Unit Lot 23 3 2 1,674 $349,390 $208 92 days
2035 Cypress Hill Dr Unit Lot 7 4 2 1,774 $342,999 $193 27 days
2096 Cypress Hill Dr Se Unit Lot 270 3 2 1,618 $334,590 $206 108 days
2099 Cypress Hill Dr Se Unit Lot 20 3 3 1,518 $299,999 $197 67 days
2088 Cypress Hill Dr Se Unit Lot 272 3 3 1,518 $299,999 $197 88 days
Average: 3.5 2.5 1,922 $357,389 $188 94 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2165 Cypress Hill Dr Se Unit Lot 36 3 2 1,674 $412,940 $246 0 days
2105 Cypress Hill Dr Se Unit Lot 21 4 3 2,257 $359,999 $159 38 days
2047 Cypress Hill Dr Unit Lot 10 4 2 1,774 $352,999 $198 28 days
Average: 3.7 2.3 1,901 $375,312 $201 22 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
510 Silky Oak Dr Se Unit Lot 264 3 3 2,463 $408,640 $408,640 $165 0 days 4/20/26
2068 Cypress Hill Dr Se Unit Lot 277 4 3 2,671 $399,999 $399,999 $149 242 days 5/3/26
2064 Cypress Hill Dr Se Unit Lot 278 3 3 2,463 $384,999 $379,999 $154 146 days 4/9/26
2080 Cypress Hill Dr Se Unit Lot 274 4 3 2,388 $379,999 $370,000 $154 19 days 4/21/26
2071 Cypress Hill Dr Se Unit Lot 14 4 3 2,200 $366,490 $365,999 $166 7 days 9/1/26
2046 Cypress Hill Dr Se Unit Lot 280 3 3 1,928 $364,999 $362,999 $188 61 days 6/23/26
2124 Cypress Hill Dr Se Unit Lot 86 3 2 1,881 $360,140 $360,140 $191 0 days 8/30/26
2076 Cypress Hill Dr Se Unit Lot 275 4 3 2,200 $359,999 $359,999 $163 29 days 5/3/26
2083 Cypress Hill Dr Se Unit Lot 17 4 3 2,200 $367,999 $354,999 $161 22 days 4/9/26
2055 Cypress Hill Dr Se Unit Lot 12 4 3 2,200 $354,999 $354,999 $161 230 days 4/9/26
522 Silky Oak Dr Se Unit Lot 261 3 2 1,674 $345,990 $345,990 $206 6 days 5/18/26
526 Silky Oak Dr Se Unit Lot 260 3 2 1,618 $341,999 $341,640 $211 10 days 6/30/26
2060 Cypress Hill Dr Unit Lot 279 4 2 1,774 $339,999 $339,999 $191 28 days 9/1/26
2087 Cypress Hill Dr Se Unit Lot 18 3 2 1,674 $344,999 $338,990 $202 4 days 3/31/26
518 Silky Oak Dr Se Unit Lot 262 3 2 1,618 $336,990 $331,990 $205 20 days 6/16/26
2084 Cypress Hill Dr Se Unit Lot 273 3 3 1,518 $296,250 $296,250 $195 195 days 7/30/26
106 Rolling Hills Dr N/A N/A N/A $69,000 $69,000 Unknown 75 days 5/22/26
Average: 3.4 2.6 2,029 $342,558 $340,096 $179 65 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17