Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1613 Derby Rd N/A N/A N/A $5,000,000 Unknown 55 days
130 Justin Way 3 4 3,604 $1,500,000 $416 181 days
501 Grande Pines Vis N/A N/A N/A $1,200,000 Unknown 36 days
132 Woodland Cir 4 4 2,783 $637,000 $228 77 days
40 S Shamrock Dr 4 4 2,345 $555,000 $236 213 days
8 N Shamrock Dr 3 2 2,323 $545,000 $234 64 days
29 Forest Lake Dr 4 3 2,464 $535,000 $217 9 days
3 Bridle Pl 4 3 2,210 $490,000 $221 69 days
104 Fox Ridge Dr 4 3 2,670 $485,000 $181 66 days
6 Pine Tree Ter 4 3 3,009 $485,000 $161 120 days
46 S Shamrock Dr 3 2 2,377 $472,800 $198 72 days
39 Forest Lake Dr 4 3 2,936 $469,000 $159 128 days
14 Saddle Ln 4 3 2,212 $465,000 $210 29 days
14 Deer Track Rd 3 3 2,324 $450,000 $193 7 days
7 Bobolink Rd 3 2 2,290 $450,000 $196 89 days
5 Birdie Ct 3 3 2,438 $438,000 $179 125 days
Tbd Forest Ridge Ln N/A N/A N/A $430,000 Unknown 597 days
44 Richmond Rd 3 2 3,232 $429,900 $133 72 days
16 Bobolink Rd 3 4 2,351 $425,000 $180 34 days
256 Shaver Ln 3 1 1,440 $425,000 $295 194 days
3907 Hoffman Rd 3 2 1,835 $424,000 $231 44 days
16 Ridge Rd 3 3 2,012 $416,000 $206 124 days
84 Richmond Rd 3 2 2,093 $399,000 $190 9 days
20 Pine Tree Ter 3 2 1,569 $399,000 $254 27 days
54 N Shamrock Dr 4 2 1,812 $399,000 $220 3 days
Average: 3.1 2.5 2,060 $543,000 $205 121 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Whitman Ct 4 3 2,879 $624,900 $217 1 day
5 Whitman Ct 3 2 1,847 $389,900 $211 20 days
Lot 1 Hartsell N/A N/A N/A $198,000 Unknown 2 days
1711 Currie Mill Rd N/A N/A N/A $164,160 Unknown 434 days
142 Woodberry Ln 3 2 1,380 $69,900 $50 14 days
Average: 3.3 2.3 2,035 $289,372 $159 94 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
655 Tufts Vis 5 5 4,036 $1,395,000 $1,350,000 $334 34 days 7/28/26
401 Reynwood Ct 6 6 6,393 $998,000 $985,000 $154 33 days 6/10/26
3 Pine Tree Ter 3 3 3,438 $625,000 $625,000 $181 37 days 4/23/26
139 Courtland Cir 4 3 2,705 $510,000 $510,000 $188 179 days 9/15/26
125 Dupree Dr 4 4 2,400 $492,000 $498,650 $207 27 days 9/22/26
45 Richmond Rd 3 3 3,004 $499,800 $495,500 $164 50 days 4/28/26
12 Green Valley Ln 3 2 2,186 $479,900 $479,900 $219 10 days 7/23/26
102 Richmond Rd 4 2 2,444 $475,000 $475,000 $194 9 days 7/31/26
170 Pinelands Vis 3 3 2,971 $485,000 $475,000 $159 144 days 6/3/26
3 Vineyard Pl 4 4 2,517 $485,000 $475,000 $188 127 days 4/30/26
15 Watercolor Ct 4 3 2,371 $460,000 $440,000 $185 196 days 7/16/26
34 N Shamrock Dr 3 2 2,040 $430,000 $420,000 $205 6 days 7/17/26
62 Richmond Rd 3 3 2,261 $419,500 $410,000 $181 4 days 5/12/26
24 S Shamrock Dr 3 2 1,880 $395,000 $390,000 $207 13 days 9/10/26
Lot 3 Hartsell N/A N/A N/A $264,000 $260,000 Unknown 3 days 8/3/26
84 Richmond Rd 3 2 2,010 $250,000 $220,000 $109 3 days 7/8/26
422 Foxcroft Cir 2 2 1,050 $200,000 $200,000 $190 3 days 5/1/26
229 Foxkroft Dr Unit 229 2 2 1,008 $195,000 $195,000 $193 22 days 8/11/26
Tract 14 Tract 14 Belford Church Road N/A N/A N/A $200,000 $175,000 Unknown 9 days 7/17/26
3 Milla Ct N/A N/A N/A $95,000 $93,000 Unknown 50 days 7/24/26
33 Ridge Rd N/A N/A N/A $75,000 $75,000 Unknown 0 days 5/8/26
68 N Shamrock Dr N/A N/A N/A $44,500 $42,250 Unknown 7 days 6/9/26
1284 Windblow Rd N/A N/A N/A $45,000 $40,000 Unknown 11 days 10/12/26
Average: 3.5 3.0 2,630 $413,813 $405,621 $192 43 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23