Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4016 Honeysuckle Dr 4 3 2,009 $367,995 $183 7 days
1051 Maplewood Dr 4 3 2,009 $367,240 $182 7 days
1043 Maplewood Dr 4 3 2,009 $367,120 $182 7 days
1019 Maplewood Dr 4 3 2,009 $363,335 $180 7 days
1023 Maplewood Dr 4 3 2,009 $359,930 $179 7 days
1011 Maplewood Dr 3 3 1,914 $359,875 $188 7 days
1047 Maplewood Dr 3 3 1,878 $357,435 $190 7 days
4020 Honeysuckle Dr 3 3 1,878 $354,995 $189 7 days
1035 Maplewood Dr 3 3 1,914 $354,895 $185 7 days
4008 Honeysuckle Dr 3 3 1,675 $328,775 $196 7 days
1027 Maplewood Dr 3 3 1,675 $327,915 $195 7 days
4031 Honeysuckle Dr 3 3 1,675 $326,595 $194 7 days
4004 Honeysuckle Dr 3 3 1,675 $326,565 $194 7 days
1039 Maplewood Dr 3 3 1,675 $324,960 $194 7 days
1015 Maplewood Dr 3 3 1,675 $324,705 $193 7 days
4012 Honeysuckle Dr 3 3 1,598 $323,965 $202 4 days
1031 Maplewood Dr 3 3 1,539 $318,525 $206 7 days
Average: 3.3 3.0 1,812 $344,401 $190 7 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4039 Honeysuckle Dr 4 3 2,009 $369,125 $183 3 days
4035 Honeysuckle Dr 3 3 1,675 $329,940 $196 3 days
Average: 3.5 3.0 1,842 $349,532 $190 3 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2