Market report, updated
Search in the subdivision of Carnes Place
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2111 Carnes PlAugusta, GA 30904 | — | — | — | $130,000 | — | 737 days |
| 2203 Clayton LnAugusta, GA 30909 | — | — | — | $129,900 | — | 205 days |
| 2110 Carnes PlAugusta, GA 30909 | — | — | — | $139,900 | — | 205 days |
| 2211 Clayton LnAugusta, GA 30909 | — | — | — | $135,900 | — | 205 days |
| 2213 Clayton LnAugusta, GA 30909 | — | — | — | $135,900 | — | 205 days |
| 2201 Clayton LnAugusta, GA 30909 | — | — | — | $135,900 | — | 205 days |
| 2207 Clayton LnAugusta, GA 30909 | — | — | — | $135,900 | — | 205 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.