Market report, updated
Search in the subdivision of Hunters Ridge
Over the last 6 months, homes sold for 98.3% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2713 Boars Head RdAugusta, GA 30907 | 4 | 3 | 2,604 | $329,900 | $126 | 2 days |
| 103 Larkspar CtNew Bern, NC 28562 | 4 | 4 | 2,975 | $662,000 | $222 | 14 days |
| 209 Barkside LnNew Bern, NC 28562 | 4 | 3 | 2,888 | $550,000 | $190 | 41 days |
| 360 River Chase DrAthens, GA 30605 | 3 | 3 | 2,020 | $375,000 | $185 | 87 days |
| 129 Pinebranch CtSouthern Pines, NC 28387 | 3 | 3 | 1,900 | $400,000 | $210 | 123 days |
| 2047 Pheasant Creek DrMartinez, GA 30907 | 4 | 3 | 3,304 | $465,000 | $140 | 151 days |
| 112 Barkside LnNew Bern, NC 28562 | 3 | 3 | 2,465 | $480,000 | $194 | 143 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 131 Staffordshire DrNew Bern, NC 28562 | 4 | 3 | 2,777 | $560,000 | 100.0% | $201 | 4 days |
| 109 Stony Brook DrNew Bern, NC 28562 | 3 | 2 | 2,150 | $415,000 | 100.0% | $193 | 9 days |
| 211 Longleaf CirPooler, GA 31322 | 3 | 2 | 1,348 | $294,900 | 100.0% | $218 | 20 days |
| 104 Bargate DrNew Bern, NC 28562 | 3 | 4 | 2,908 | $580,000 | 98.5% | $199 | 71 days |
| 135 Staffordshire DrNew Bern, NC 28562 | 4 | 4 | 3,230 | $597,500 | 96.4% | $184 | 101 days |
| 2021 Red Fox WayMartinez, GA 30907 | 5 | 4 | 3,816 | $545,000 | 99.1% | $142 | 11 days |
| 10 Casssidy CtPooler, GA 31322 | 3 | 2 | 1,577 | $305,000 | 96.8% | $193 | 49 days |
| 158 Hidden Timber LnAthens, GA 30605 | 3 | 2 | 1,365 | $310,000 | 98.4% | $227 | 63 days |
| 7 Chamois CtPooler, GA 31322 | 3 | 2 | 1,482 | $305,000 | 95.6% | $205 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.