Market report, updated
Search in the subdivision of Hillsdale
Over the last 6 months, homes sold for 89.7% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2426 N Carolina AveAugusta, GA 30906 | 3 | 2 | 932 | $130,000 | $139 | 6 days |
| 1198 Beckman StRocky Mount, NC 27801 | — | — | — | $64,900 | — | 86 days |
| 2519 S Memorial DrGreenville, NC 27834 | 4 | 2 | 1,563 | $180,000 | $115 | 111 days |
| 2432 N Carolina AveAugusta, GA 30906 | 3 | 2 | 1,345 | $200,000 | $148 | 133 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 305 Glenwood DrGreenville, NC 27834 | 2 | 1 | 1,386 | $151,000 | 99.0% | $108 | 92 days |
| 910 Old Grantham RdGoldsboro, NC 27530 | 3 | 3 | 1,619 | $210,000 | 91.7% | $129 | 3 days |
| 2426 N Carolina AveAugusta, GA 30906 | 2 | 2 | 932 | $55,000 | 50.0% | $59 | 87 days |
| 214 Arlington CirGreenville, NC 27834 | 3 | 1 | 1,214 | $169,999 | 100.0% | $140 | 139 days |
| Carl StWilmington, NC 28403 | — | — | — | $220,000 | 89.8% | — | 15 days |
| 2506 Sunset AveGreenville, NC 27834 | 3 | 1 | 1,334 | $155,900 | 97.5% | $116 | 7 days |
| 120 Charter DrWilmington, NC 28403 | 3 | 2 | 976 | $330,000 | 100.0% | $338 | 31 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.