Market report, updated
Search in the subdivision of Fleming Heights
Over the last 6 months, homes sold for 98.1% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2125 Circular DrAugusta, GA 30906 | 3 | 2 | 1,392 | $119,000 | $85 | 1 day |
| 2841 Wells DrAugusta, GA 30906 | 3 | 2 | 2,144 | $254,900 | $118 | 5 days |
| 2349 Henry CirAugusta, GA 30906 | 3 | 2 | 1,856 | $169,900 | $91 | 9 days |
| 2429 Young DrAugusta, GA 30906 | 3 | 2 | 1,349 | $179,800 | $133 | 34 days |
| 2876 Wells DrAugusta, GA 30906 | — | — | — | $20,000 | — | 46 days |
| 2458 Leslie CirAugusta, GA 30906 | 4 | 2 | 1,834 | $150,000 | $81 | 84 days |
| 2315 Henry CirAugusta, GA 30906 | 3 | 2 | 1,150 | $165,000 | $143 | 97 days |
| 2335 Lumpkin RdAugusta, GA 30906 | — | — | — | $185,900 | — | 318 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2462 Leslie CirAugusta, GA 30906 | 3 | 2 | 1,975 | $219,900 | 100.0% | $111 | 74 days | Oct 27, 2026 |
| 2721 Fleming DrAugusta, GA 30906 | 2 | 2 | 1,558 | $170,000 | 100.0% | $109 | 44 days | Oct 13, 2026 |
| 2334 Neal StAugusta, GA 30906 | 3 | 1 | 1,000 | $50,000 | 100.0% | $50 | 5 days | Sep 14, 2026 |
| 2411 Ruby DrAugusta, GA 30906 | 5 | 2 | 1,448 | $120,000 | 88.9% | $82 | 10 days | Aug 4, 2026 |
| 2875 Wells DrAugusta, GA 30906 | 4 | 3 | 1,617 | $175,000 | 100.0% | $108 | 4 days | Jul 2, 2026 |
| 2381 Franklin StAugusta, GA 30906 | 3 | 2 | 1,329 | $177,000 | 98.3% | $133 | 42 days | Jun 18, 2026 |
| 2404 Ruby DrAugusta, GA 30906 | 3 | 1 | 1,000 | $164,900 | 100.0% | $164 | 13 days | May 22, 2026 |
| 2702 Richmond Hill RdAugusta, GA 30906 | 3 | 2 | 1,403 | $151,000 | 97.5% | $107 | 66 days | May 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.