Market report, updated
Search in the subdivision of Brookwood
Over the last 6 months, homes sold for 98.1% of list price in 18 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 215 Keaton AveWilmington, NC 28403 | 2 | 2 | 1,185 | $599,000 | $505 | 15 days |
| 315 Enfield DrCarthage, NC 28327 | 5 | 4 | 2,892 | $494,700 | $171 | 51 days |
| 2208 Carlton AveWilmington, NC 28403 | 3 | 3 | 1,705 | $649,900 | $381 | 101 days |
| 3014 Pinewood DrAugusta, GA 30906 | 3 | 2 | 1,424 | $120,000 | $84 | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2404 Metts AveWilmington, NC 28403 | 4 | 3 | 3,522 | $1,600,000 | $454 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 206 Keaton AveWilmington, NC 28403 | 3 | 3 | 1,894 | $580,000 | 97.5% | $306 | 43 days | Oct 29, 2026 |
| 158 Enfield DrCarthage, NC 28327 | 5 | 4 | 3,281 | $534,999 | 100.0% | $163 | 18 days | Oct 14, 2026 |
| 113 Keaton AveWilmington, NC 28403 | 2 | 2 | 1,495 | $519,000 | 98.1% | $347 | 44 days | Sep 22, 2026 |
| 126 Brookwood AveWilmington, NC 28403 | 3 | 2 | 2,388 | $300,000 | 85.7% | $125 | 0 days | Aug 19, 2026 |
| 163 Enfield DrCarthage, NC 28327 | 4 | 3 | 3,100 | $546,000 | 99.4% | $176 | 58 days | Aug 12, 2026 |
| 106 Borden AveWilmington, NC 28403 | 3 | 2 | 1,640 | $486,000 | 88.4% | $296 | 36 days | Jul 30, 2026 |
| 188 Enfield DrCarthage, NC 28327 | 4 | 3 | 2,480 | $450,000 | 100.0% | $181 | 11 days | Jul 2, 2026 |
| 287 Enfield DrCarthage, NC 28327 | 5 | 3 | 2,943 | $479,410 | 100.0% | $162 | 52 days | Jun 25, 2026 |
| 279 Enfield DrCarthage, NC 28327 | 5 | 4 | 2,943 | $506,080 | 100.0% | $171 | 0 days | Jun 23, 2026 |
| 151 Enfield DrCarthage, NC 28327 | 5 | 3 | 3,145 | $525,000 | 100.0% | $166 | 6 days | Jun 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.