Market report, updated
Search in the subdivision of Westmont
Over the last 6 months, homes sold for 93.0% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4518 Plantation RdMartinez, GA 30907 | 3 | 3 | 1,629 | $340,000 | $208 | 13 days |
| 1010 Rosemont DrAiken, SC 29801 | 2 | 2 | 1,900 | $199,900 | $105 | 101 days |
| 4516 Shawnee DrMartinez, GA 30907 | 3 | 2 | 1,404 | $209,900 | $149 | 111 days |
| 4552 Oakley Pirkle RdMartinez, GA 30907 | 3 | 2 | 1,300 | $260,000 | $200 | 194 days |
| 3416 Seneca AveAiken, SC 29801 | 2 | 1 | 1,200 | $125,000 | $104 | 305 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2903 Doral DrMartinez, GA 30907 | 4 | 2 | 2,151 | $235,000 | 90.4% | $109 | 46 days | Jul 23, 2026 |
| 1511 Westmont DrGreenville, NC 27834 | 3 | 2 | 1,285 | $240,000 | 96.0% | $186 | 7 days | Jun 12, 2026 |
| 4505 Colonial RdMartinez, GA 30907 | 4 | 2 | 1,598 | $250,000 | 92.6% | $156 | 7 days | Jun 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.