Market report, updated
Search in the city of Keysville
Over the last 6 months, homes sold for 96.0% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Parcel 3 Parcel 3 Quaker RoadKeysville, GA 30816 | — | — | — | $75,000 | — | 11 days |
| Parcel 2 Parcel 2 Quaker RoadKeysville, GA 30816 | — | — | — | $75,000 | — | 11 days |
| Parcel 1 Parcel 1 Quaker RoadKeysville, GA 30816 | — | — | — | $75,000 | — | 11 days |
| 1071 Four Points W RdKeysville, GA 30816 | — | — | — | $213,210 | — | 3 days |
| Lot 16 Farmers BridgeKeysville, GA 30815 | — | — | — | $32,000 | — | 73 days |
| 3229 Keysville-Boggs Academy RdKeysville, GA 30816 | — | — | — | $85,000 | — | 102 days |
| 645 Bent Knee RdKeysville, GA 30816 | 3 | 2 | 1,344 | $235,000 | $174 | 170 days |
| 878 Hephzibah Keysville RdKeysville, GA 30816 | — | — | — | $703,100 | — | 178 days |
| 356 Massey-Doss RdKeysville, GA 30816 | 2 | 2 | 4,192 | $2,350,000 | $560 | 180 days |
| Hannah LnKeysville, GA 30816 | — | — | — | $86,900 | — | 401 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Twin Pines RdKeysville, GA 30816 | — | — | — | $49,900 | — | 163 days |
| E Four Points Rd EKeysville, GA 30815 | — | — | — | $61,900 | — | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4278 W Quaker RdKeysville, GA 30816 | 3 | 1 | 1,248 | $165,000 | 103.1% | $132 | 17 days | Nov 5, 2026 |
| 1241 Farmers Bridge RdKeysville, GA 30816 | 3 | 2 | 1,080 | $148,000 | 100.0% | $137 | 54 days | Nov 2, 2026 |
| 1467 Gough Spur RdKeysville, GA 30816 | 2 | 1 | 1,064 | $82,500 | 91.8% | $77 | 142 days | Oct 2, 2026 |
| 5140 Quaker RdKeysville, GA 30816 | 4 | 3 | 3,536 | $585,000 | 97.7% | $165 | 77 days | Sep 8, 2026 |
| 4131 Quaker RdKeysville, GA 30816 | 5 | 6 | 3,135 | $332,000 | 87.4% | $105 | 0 days | Jun 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.