Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Chestertown Dr 5 7 4,273 $2,495,000 $583 224 days
230 Crescent Ct 4 4 4,747 $2,468,440 $520 30 days
39 Middlebury Rd 4 5 4,311 $2,250,000 $521 11 days
1 Kenwood Ct 4 4 4,450 $2,250,000 $505 11 days
160 Westwood Rd 4 5 4,202 $2,195,000 $522 117 days
3 Ridgeland St 4 5 4,218 $1,995,000 $472 117 days
16 Middlebury Rd 4 4 3,694 $1,650,000 $446 11 days
10 Chestertown Dr 4 4 3,664 $1,499,000 $409 93 days
N/A Forest Creek Way Way N/A N/A N/A $1,499,000 Unknown 116 days
3 Hemlock Ct 4 5 3,116 $1,300,000 $417 44 days
4 Woodward Pl 4 3 3,206 $1,299,000 $405 25 days
7 Wellington Dr 4 4 4,280 $1,295,000 $302 304 days
5 Wellington Dr 5 6 3,335 $1,249,000 $374 724 days
3 Wellington Dr 4 5 3,158 $1,195,000 $378 828 days
20 Middlebury Rd N/A N/A N/A $595,000 Unknown 56 days
27 Birkdale Way N/A N/A N/A $595,000 Unknown 177 days
40 Chestertown Dr N/A N/A N/A $495,000 Unknown 295 days
10 Cumberland Dr N/A N/A N/A $445,000 Unknown 14 days
109 Haddington Dr N/A N/A N/A $445,000 Unknown 29 days
212 Meyer Farm Dr N/A N/A N/A $445,000 Unknown 270 days
103 Haddington Dr N/A N/A N/A $395,000 Unknown 29 days
104 Brookfield Dr N/A N/A N/A $340,000 Unknown 71 days
103 Forest Creek Dr Unit Suite J 1 1 529 $320,000 $604 86 days
23 Middlebury Rd N/A N/A N/A $295,000 Unknown 35 days
41 Middlebury Rd N/A N/A N/A $250,000 Unknown 288 days
Average: 3.9 4.4 3,655 $1,170,377 $461 160 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Cumberland Dr 4 5 4,270 $2,985,000 $699 22 days
143 Westwood Rd 4 5 4,634 $2,000,000 $431 0 days
30 Birkdale Dr 4 5 4,223 $1,490,000 $352 5 days
102 Chesterfield Dr 5 4 3,724 $1,400,000 $375 36 days
21 Cherry Hill Pl 5 5 3,354 $1,050,000 $313 14 days
109 Chanticleer Dr 3 3 2,600 $999,000 $384 20 days
154 Westwood Rd N/A N/A N/A $455,000 Unknown 0 days
Average: 4.2 4.5 3,800 $1,482,714 $426 14 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11 Elkton Dr 4 6 5,141 $3,495,000 $3,192,500 $620 25 days 5/28/26
104 Chesterfield Dr 4 5 4,281 $2,150,000 $2,166,977 $506 257 days 8/27/26
7 Ridgeland St 5 7 4,668 $1,950,000 $1,950,000 $417 328 days 4/30/26
1 Woodward Pl 4 4 4,479 $1,899,000 $1,899,000 $423 3 days 4/1/26
114 Haddington Dr 5 4 5,485 $1,800,000 $1,700,000 $309 2 days 8/18/26
32 Elkton Dr 4 5 3,628 $1,699,000 $1,699,000 $468 7 days 3/27/26
201 Crescent Ct 3 4 3,711 $1,695,000 $1,680,000 $452 4 days 5/18/26
19 Chestertown Dr 4 5 3,663 $1,690,000 $1,675,000 $457 4 days 5/21/26
12 Eastman Pl 5 4 3,184 $1,350,000 $1,350,000 $423 7 days 6/5/26
26 Cumberland Dr 3 5 3,393 $1,399,000 $1,345,000 $396 330 days 6/2/26
104 Elkington Way 4 3 4,143 $1,295,000 $1,300,000 $313 4 days 9/1/26
12 Hemlock Ct 3 4 3,143 $1,255,000 $1,255,000 $399 261 days 9/10/26
409 Meyer Farm Dr 5 5 4,193 $1,175,000 $1,155,000 $275 7 days 5/14/26
69 Chestertown Dr N/A N/A N/A $575,000 $545,000 Unknown 120 days 6/30/26
6 Wicker Sham Ct E N/A N/A N/A $500,000 $500,000 Unknown 0 days 5/28/26
108 Heatherhurst Pl N/A N/A N/A $498,500 $498,500 Unknown 48 days 8/5/26
11 Wicker Sham Ct W N/A N/A N/A $495,000 $460,000 Unknown 93 days 8/10/26
63 Chestertown Dr N/A N/A N/A $559,000 $450,000 Unknown 71 days 5/11/26
16 Kenwood Ct N/A N/A N/A $445,000 $440,000 Unknown 118 days 4/8/26
29 Ridgeland St N/A N/A N/A $395,000 $395,000 Unknown 124 days 8/25/26
513 W Crystal Crk 4 3 2,350 $389,900 $378,000 $160 179 days 4/27/26
11 Cumberland Dr N/A N/A N/A $335,000 $335,000 Unknown 0 days 4/1/26
563 Oak Chase Dr 3 2 1,783 $309,900 $309,900 $173 13 days 5/29/26
496 Oak Chase Dr 3 2 1,664 $315,000 $300,000 $180 9 days 8/28/26
3815 Forest Creek Way 3 2 1,452 $299,900 $293,000 $201 19 days 4/15/26
Average: 3.7 3.8 3,282 $847,447 $826,246 $332 60 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36